Machinery
| Sr. No. | Machines | Quantity |
|---|---|---|
| 1 | Mobile Crane | 02 |
| 2 | Monkey Crane | 05 |
| 3 | JCB | 01 |
| 4 | Roller | 01 |
| 5 | Tractor Trolley | 02 |
| 6 | Bar-Cutting | 05 |
| 7 | Bar-Binding | 05 |
| 8 | Loading Vehicle | 02 |
| 9 | Earth Compactor | 05 |
| 10 | Welding Set | 03 |
| 11 | Concrete Vibrator | 18 |
Quality Lab Instrumentals full set (Site)
- Compressive test machine
- Cube Moulds
- Tamping Rod’s
- Slump test apparatus (Cone’s)
- Sieve test
- Flexure test attachment
- Mortar mixture capacity
- Vibrating table
- Test Hammer Concrete
Surveying And Measurement
- Theodolite
- Plumb Bob Laser
- LDM (Laser Distance Meter)
- Prisms
- Leveling Staff
- Prism Pole
- Tripod
- Auto Level